KS2 Results 2022/23
Subject | National Average | National Greater Depth | School Average | % of Pupils Achieving a High Level of Attainment | Average School Scaled Scores | Progress |
---|---|---|---|---|---|---|
Reading | 73% | 29% | 72% | 20 | 104 | 0.31 |
Writing | 71% | 13% | 72% | 2 | N/A | 0.56 |
Maths | 73% | 24% | 74% | 16 | 103 | 0.41 |
SPAG | 72% | 30% | 64% | 12 | 101.7 | – |
R/W/M Combined | 60% | 8% | 56% | 0 | – | – |
Science | 80% | N/A | 90% | N/A | N/A | N/A |
KS1 Results 2022/23
Subject | National Average | School Average | % of Pupils Achieving a High Level of Attainment |
---|---|---|---|
Reading | 68% (19) | 63% | 9% |
Writing | 60% (8) | 59% | 2% |
Maths | 70% (16) | 65% | 11% |
EYFS Results 2022/23
Subject | National Average | School Average |
---|---|---|
Literacy | 69.8% | 64.6% |
Comprehension | 80.6% | 72.9% |
Word Reading | 76.2% | 64.6% |
Writing | 71.1% | 64.6% |
Maths | 77.2% | 70.8% |
GLD | 67.2% | 60.4% |
Phonics Results 2022/23
Year Group | National | School |
1 | 79% | 84% |
2 | N/A | 50% |
Multiplication Check Results 2022/23
Multiplication Mean score | National | School |
20.2% | 21.2% |